Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl 12. ctrl 13. ctrl 14. ctrl finish
(1) 1 24:11 Balchen,Frode Ii. Il Tyrving
2.38-1 4.58-1 7.15-1 8.31-1 9.50-1 11.44-1 13.18-1 15.44-1 17.31-1 18.26-1 19.18-1 20.49-1 22.28-1 23.38-1 24.11-1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2.38-1 2.20-1 2.17-1 1.16-1 1.19-1 1.54-3 1.34-1 2.26-1 1.47-3 0.55-1 0.52-1 1.31-2 1.39-1 1.10-1 0.33-2
0.00 0.00 0.00 0.00 0.00 0.02+ 0.00 0.00 0.05+ 0.00 0.00 0.05+ 0.00 0.00 0.01+
(2) 2 27:50 Spjelkavik,Henning Il Tyrving
4.01-6 6.35-3 9.02-2 10.33-2 12.09-2 14.08-2 16.04-3 18.45-3 20.27-3 21.27-2 22.50-3 24.16-3 25.59-2 27.17-2 27.50-2
1.23& 1.37& 1.47# 2.02# 2.19# 2.24# 2.46# 3.01# 2.56# 3.01# 3.32# 3.27# 3.31# 3.39# 3.39#
4.01-6 2.34-2 2.27-3 1.31-6 1.36-3 1.59-4 1.56-3 2.41-3 1.42-1 1.00-2 1.23-5 1.26-1 1.43-2 1.18-2 0.33-2
1.23& 0.14# 0.10+ 0.15# 0.17# 0.07+ 0.22# 0.15# 0.00 0.05+ 0.31& 0.00 0.04+ 0.08# 0.01+
(3) 3 27:58 Skrove,Jon Arne NOTEAM
3.55-4 7.09-5 9.30-3 10.52-3 12.26-3 14.18-3 16.02-2 18.41-2 20.26-2 21.27-2 22.32-2 24.14-2 26.00-3 27.26-3 27.58-3
1.17& 2.11& 2.15& 2.21& 2.36& 2.34# 2.44# 2.57# 2.55# 3.01# 3.14# 3.25# 3.32# 3.48# 3.47#
3.55-4 3.14-5 2.21-2 1.22-2 1.34-2 1.52-1 1.44-2 2.39-2 1.45-2 1.01-3 1.05-2 1.42-3 1.46-3 1.26-4 0.32-1
1.17& 0.54& 0.04+ 0.06+ 0.15# 0.00 0.10# 0.13+ 0.03+ 0.06# 0.13& 0.16# 0.07+ 0.16# 0.00
(4) 4 30:16 Hoff,Eivind NOTEAM
3.28-2 6.17-2 9.35-4 11.04-4 12.53-4 14.56-4 16.53-4 19.52-4 21.52-4 22.58-4 24.07-4 25.54-4 28.03-4 29.39-4 30.16-4
0.50& 1.19& 2.20& 2.33& 3.03& 3.12& 3.35& 4.08& 4.21# 4.32# 4.49# 5.05# 5.35# 6.01& 6.05&
3.28-2 2.49-4 3.18-8 1.29-5 1.49-5 2.03-5 1.57-4 2.59-4 2.00-4 1.06-4 1.09-3 1.47-4 2.09-7 1.36-5 0.37-5
0.50& 0.29# 1.01& 0.13# 0.30& 0.11+ 0.23# 0.33# 0.18# 0.11# 0.17& 0.21# 0.30& 0.26& 0.05#
(5) 5 30:52 Pettersen,Morten Nilstad Il Tyrving
3.58-5 6.38-4 10.02-5 11.27-5 13.07-5 15.00-5 17.09-5 20.33-5 22.50-5 24.00-5 25.14-5 27.01-5 28.53-5 30.17-5 30.52-5
1.20& 1.40& 2.47& 2.56& 3.17& 3.16& 3.51& 4.49& 5.19& 5.34& 5.56& 6.12& 6.25& 6.39& 6.41&
3.58-5 2.40-3 3.24-9 1.25-3 1.40-4 1.53-2 2.09-8 3.24-6 2.17-6 1.10-5 1.14-4 1.47-4 1.52-4 1.24-3 0.35-4
1.20& 0.20# 1.07& 0.09# 0.21& 0.01+ 0.35& 0.58& 0.35& 0.15& 0.22& 0.21# 0.13# 0.14# 0.03+
(6) 6 32:40 Nipen,Jørgen Mathias NOTEAM
4.27-9 7.44-7 10.18-6 11.46-6 13.50-6 16.03-6 18.02-6 21.08-6 23.19-6 24.30-6 25.59-6 28.01-6 30.00-6 31.58-6 32.40-6
1.49& 2.46& 3.03& 3.15& 4.00& 4.19& 4.44& 5.24& 5.48& 6.04& 6.41& 7.12& 7.32& 8.20& 8.29&
4.27-9 3.17-6 2.34-4 1.28-4 2.04-9 2.13-6 1.59-5 3.06-5 2.11-5 1.11-6 1.29-8 2.02-7 1.59-5 1.58-10 0.42-8
1.49& 0.57& 0.17# 0.12# 0.45& 0.21# 0.25& 0.40& 0.29& 0.16& 0.37& 0.36& 0.20# 0.48& 0.10&
(7) 7 35:47 Nipen,Olav NOTEAM
3.45-3 7.25-6 11.12-7 12.55-7 14.57-7 17.23-7 19.46-7 23.14-7 26.00-7 27.25-7 28.50-7 30.59-7 33.21-7 35.03-7 35.47-7
1.07& 2.27& 3.57& 4.24& 5.07& 5.39& 6.28& 7.30& 8.29& 8.59& 9.32& 10.10& 10.53& 11.25& 11.36&
3.45-3 3.40-9 3.47-11 1.43-9 2.02-7 2.26-7 2.23-11 3.28-7 2.46-9 1.25-9 1.25-6 2.09-9 2.22-8 1.42-7 0.44-12
1.07& 1.20& 1.30& 0.27& 0.43& 0.34& 0.49& 1.02& 1.04& 0.30& 0.33& 0.43& 0.43& 0.32& 0.12&
(8) 8 37:20 Røkke,Kjell Gorm NOTEAM
4.54-11 8.34-9 13.14-11 14.55-11 17.10-11 19.46-10 22.03-10 25.43-10 28.05-9 29.23-8 30.49-8 32.37-8 34.45-8 36.41-8 37.20-8
2.16& 3.36& 5.59& 6.24& 7.20& 8.02& 8.45& 9.59& 10.34& 10.57& 11.31& 11.48& 12.17& 13.03& 13.09&
4.54-11 3.40-9 4.40-14 1.41-8 2.15-12 2.36-8 2.17-10 3.40-9 2.22-7 1.18-7 1.26-7 1.48-6 2.08-6 1.56-9 0.39-6
2.16& 1.20& 2.23@ 0.25& 0.56& 0.44& 0.43& 1.14& 0.40& 0.23& 0.34& 0.22& 0.29& 0.46& 0.07#
(9) 9 38:39 Kolberg,Dag NOTEAM
4.18-8 7.55-8 11.23-8 13.15-8 15.16-8 17.54-8 20.40-8 24.20-8 28.01-8 29.28-9 31.03-9 33.28-9 36.04-9 37.52-9 38.39-9
1.40& 2.57& 4.08& 4.44& 5.26& 6.10& 7.22& 8.36& 10.30& 11.02& 11.45& 12.39& 13.36& 14.14& 14.28&
4.18-8 3.37-8 3.28-10 1.52-11 2.01-6 2.38-9 2.46-14 3.40-9 3.41-13 1.27-10 1.35-10 2.25-12 2.36-9 1.48-8 0.47-13
1.40& 1.17& 1.11& 0.36& 0.42& 0.46& 1.12& 1.14& 1.59@ 0.32& 0.43& 0.59& 0.57& 0.38& 0.15&
(10) 10 39:25 Pettersen,Alf NOTEAM
4.15-7 8.41-11 12.34-10 14.41-10 17.02-10 19.46-10 22.18-11 25.55-11 28.34-11 29.57-11 31.35-10 33.45-10 36.25-10 38.36-10 39.25-10
1.37& 3.43& 5.19& 6.10& 7.12& 8.02& 9.00& 10.11& 11.03& 11.31& 12.17& 12.56& 13.57& 14.58& 15.14&
4.15-7 4.26-13 3.53-12 2.07-14 2.21-14 2.44-10 2.32-13 3.37-8 2.39-8 1.23-8 1.38-11 2.10-10 2.40-10 2.11-14 0.49-14
1.37& 2.06& 1.36& 0.51& 1.02& 0.52& 0.58& 1.11& 0.57& 0.28& 0.46& 0.44& 1.01& 1.01& 0.17&
(11) 11 40:14 Pedersen,Arne Vidar NOTEAM
4.44-10 8.40-10 11.45-9 13.33-9 15.43-9 19.11-9 21.26-9 25.21-9 28.07-10 29.52-10 31.44-11 34.35-11 37.27-11 39.32-11 40.14-11
2.06& 3.42& 4.30& 5.02& 5.53& 7.27& 8.08& 9.37& 10.36& 11.26& 12.26& 13.46& 14.59& 15.54& 16.03&
4.44-10 3.56-12 3.05-6 1.48-10 2.10-11 3.28-13 2.15-9 3.55-11 2.46-9 1.45-14 1.52-13 2.51-14 2.52-11 2.05-12 0.42-8
2.06& 1.36& 0.48& 0.32& 0.51& 1.36& 0.41& 1.29& 1.04& 0.50& 1.00@ 1.25& 1.13& 0.55& 0.10&
(12) 12 46:26 Solstad,Torkil Eide NOTEAM
5.36-12 11.32-12 15.28-12 17.30-12 19.48-13 22.43-12 25.06-12 30.35-13 34.58-13 36.34-13 38.48-13 40.56-13 44.03-12 45.43-12 46.26-12
2.58@ 6.34@ 8.13@ 8.59@ 9.58@ 10.59& 11.48& 14.51& 17.27& 18.08& 19.30@ 20.07& 21.35& 22.05& 22.15&
5.36-12 5.56-14 3.56-13 2.02-13 2.18-13 2.55-11 2.23-11 5.29-14 4.23-14 1.36-11 2.14-14 2.08-8 3.07-13 1.40-6 0.43-10
2.58@ 3.36@ 1.39& 0.46& 0.59& 1.03& 0.49& 3.03@ 2.41@ 0.41& 1.22@ 0.42& 1.28& 0.30& 0.11&
(13) 13 47:03 Ulvestad,Marte NOTEAM
9.01-13 12.49-13 15.53-13 17.33-13 19.42-12 23.29-13 25.31-13 30.03-12 32.50-12 34.26-12 35.56-12 38.19-12 44.10-13 46.20-13 47.03-13
6.23@ 7.51@ 8.38@ 9.02@ 9.52@ 11.45@ 12.13& 14.19& 15.19& 16.00& 16.38& 17.30& 21.42& 22.42& 22.52&
9.01-13 3.48-11 3.04-5 1.40-7 2.09-10 3.47-14 2.02-6 4.32-13 2.47-12 1.36-11 1.30-9 2.23-11 5.51-14 2.10-13 0.43-10
6.23@ 1.28& 0.47& 0.24& 0.50& 1.55@ 0.28& 2.06& 1.05& 0.41& 0.38& 0.57& 4.12@ 1.00& 0.11&
(14) 14 47:37 Skantze,Don NOTEAM
12.50-14 16.16-14 19.22-14 21.18-14 23.20-14 26.36-14 28.44-14 33.00-14 35.46-14 37.28-14 39.12-14 41.59-14 44.53-14 46.57-14 47.37-14
10.12@ 11.18@ 12.07@ 12.47@ 13.30@ 14.52@ 15.26@ 17.16@ 18.15@ 19.02@ 19.54@ 21.10@ 22.25& 23.19& 23.26&
12.50-14 3.26-7 3.06-7 1.56-12 2.02-7 3.16-12 2.08-7 4.16-12 2.46-9 1.42-13 1.44-12 2.47-13 2.54-12 2.04-11 0.40-7
10.12@ 1.06& 0.49& 0.40& 0.43& 1.24& 0.34& 1.50& 1.04& 0.47& 0.52@ 1.21& 1.15& 0.54& 0.08&
Best split for this class
2.38-0 4.58-0 7.15-0 8.31-0 9.50-0 11.42-0 13.16-0 15.42-0 17.24-0 18.19-0 19.11-0 20.37-0 22.16-0 23.26-0 23.58-0
2.38-0 2.20-0 2.17-0 1.16-0 1.19-0 1.52-0 1.34-0 2.26-0 1.42-0 0.55-0 0.52-0 1.26-0 1.39-0 1.10-0 0.32-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no