Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl    finish   

(1) 1 27:50 Spjelkavik,Henning Il Tyrving 
  4.01-5     6.35-2     9.02-1    10.33-1    12.09-1    14.08-1    16.04-2    18.45-2    20.27-2    21.27-1    22.50-2    24.16-2    25.59-1    27.17-1    27.50-1   
  0.33#      0.18+      0.00       0.00       0.00       0.00       0.02+      0.04+      0.01+      0.00       0.18+      0.02+      0.00       0.00       0.00     
  4.01-5     2.34-1     2.27-2     1.31-5     1.36-2     1.59-3     1.56-2     2.41-2     1.42-1     1.00-1     1.23-4     1.26-1     1.43-1     1.18-1     0.33-2   
  0.33#      0.00       0.06+      0.09#      0.02+      0.07+      0.12#      0.02+      0.00       0.00       0.18&      0.00       0.00       0.00       0.01+    
(2) 2 27:58 Skrove,Jon Arne NOTEAM 
  3.55-3     7.09-4     9.30-2    10.52-2    12.26-2    14.18-2    16.02-1    18.41-1    20.26-1    21.27-1    22.32-1    24.14-1    26.00-2    27.26-2    27.58-2   
  0.27#      0.52#      0.28+      0.19+      0.17+      0.10+      0.00       0.00       0.00       0.00       0.00       0.00       0.01+      0.09+      0.08+    
  3.55-3     3.14-4     2.21-1     1.22-1     1.34-1     1.52-1     1.44-1     2.39-1     1.45-2     1.01-2     1.05-1     1.42-2     1.46-2     1.26-3     0.32-1   
  0.27#      0.40&      0.00       0.00       0.00       0.00       0.00       0.00       0.03+      0.01+      0.00       0.16#      0.03+      0.08#      0.00     
(3) 3 30:16 Hoff,Eivind NOTEAM 
  3.28-1     6.17-1     9.35-3    11.04-3    12.53-3    14.56-3    16.53-3    19.52-3    21.52-3    22.58-3    24.07-3    25.54-3    28.03-3    29.39-3    30.16-3   
  0.00       0.00       0.33+      0.31+      0.44+      0.48+      0.51+      1.11+      1.26+      1.31+      1.35+      1.40+      2.04+      2.22+      2.26+    
  3.28-1     2.49-3     3.18-6     1.29-4     1.49-4     2.03-4     1.57-3     2.59-3     2.00-3     1.06-3     1.09-2     1.47-3     2.09-6     1.36-4     0.37-4   
  0.00       0.15+      0.57&      0.07+      0.15#      0.11+      0.13#      0.20#      0.18#      0.06#      0.04+      0.21#      0.26&      0.18#      0.05#    
(4) 4 30:52 Pettersen,Morten Nilstad Il Tyrving 
  3.58-4     6.38-3    10.02-4    11.27-4    13.07-4    15.00-4    17.09-4    20.33-4    22.50-4    24.00-4    25.14-4    27.01-4    28.53-4    30.17-4    30.52-4   
  0.30#      0.21+      1.00#      0.54+      0.58+      0.52+      1.07+      1.52+      2.24#      2.33#      2.42#      2.47#      2.54#      3.00#      3.02#    
  3.58-4     2.40-2     3.24-7     1.25-2     1.40-3     1.53-2     2.09-6     3.24-5     2.17-5     1.10-4     1.14-3     1.47-3     1.52-3     1.24-2     0.35-3   
  0.30#      0.06+      1.03&      0.03+      0.06+      0.01+      0.25#      0.45&      0.35&      0.10#      0.09#      0.21#      0.09+      0.06+      0.03+    
(5) 5 32:40 Nipen,Jørgen Mathias NOTEAM 
  4.27-8     7.44-6    10.18-5    11.46-5    13.50-5    16.03-5    18.02-5    21.08-5    23.19-5    24.30-5    25.59-5    28.01-5    30.00-5    31.58-5    32.40-5   
  0.59&      1.27#      1.16#      1.13#      1.41#      1.55#      2.00#      2.27#      2.53#      3.03#      3.27#      3.47#      4.01#      4.41#      4.50#    
  4.27-8     3.17-5     2.34-3     1.28-3     2.04-8     2.13-5     1.59-4     3.06-4     2.11-4     1.11-5     1.29-7     2.02-6     1.59-4     1.58-9     0.42-7   
  0.59&      0.43&      0.13+      0.06+      0.30&      0.21#      0.15#      0.27#      0.29&      0.11#      0.24&      0.36&      0.16#      0.40&      0.10&    
(6) 6 35:47 Nipen,Olav NOTEAM 
  3.45-2     7.25-5    11.12-6    12.55-6    14.57-6    17.23-6    19.46-6    23.14-6    26.00-6    27.25-6    28.50-6    30.59-6    33.21-6    35.03-6    35.47-6   
  0.17+      1.08#      2.10#      2.22#      2.48#      3.15#      3.44#      4.33#      5.34&      5.58&      6.18&      6.45&      7.22&      7.46&      7.57&    
  3.45-2     3.40-8     3.47-9     1.43-7     2.02-6     2.26-6     2.23-9     3.28-6     2.46-8     1.25-8     1.25-5     2.09-8     2.22-7     1.42-6     0.44-10  
  0.17+      1.06&      1.26&      0.21&      0.28&      0.34&      0.39&      0.49&      1.04&      0.25&      0.20&      0.43&      0.39&      0.24&      0.12&    
(7) 7 37:20 Røkke,Kjell Gorm NOTEAM 
  4.54-10    8.34-8    13.14-10   14.55-10   17.10-10   19.46-9    22.03-9    25.43-9    28.05-8    29.23-7    30.49-7    32.37-7    34.45-7    36.41-7    37.20-7   
  1.26&      2.17&      4.12&      4.22&      5.01&      5.38&      6.01&      7.02&      7.39&      7.56&      8.17&      8.23&      8.46&      9.24&      9.30&    
  4.54-10    3.40-8     4.40-12    1.41-6     2.15-10    2.36-7     2.17-8     3.40-8     2.22-6     1.18-6     1.26-6     1.48-5     2.08-5     1.56-8     0.39-5   
  1.26&      1.06&      2.19&      0.19#      0.41&      0.44&      0.33&      1.01&      0.40&      0.18&      0.21&      0.22&      0.25#      0.38&      0.07#    
(8) 8 38:39 Kolberg,Dag NOTEAM 
  4.18-7     7.55-7    11.23-7    13.15-7    15.16-7    17.54-7    20.40-7    24.20-7    28.01-7    29.28-8    31.03-8    33.28-8    36.04-8    37.52-8    38.39-8   
  0.50#      1.38&      2.21&      2.42&      3.07&      3.46&      4.38&      5.39&      7.35&      8.01&      8.31&      9.14&     10.05&     10.35&     10.49&    
  4.18-7     3.37-7     3.28-8     1.52-9     2.01-5     2.38-8     2.46-12    3.40-8     3.41-11    1.27-9     1.35-8     2.25-10    2.36-8     1.48-7     0.47-11  
  0.50#      1.03&      1.07&      0.30&      0.27&      0.46&      1.02&      1.01&      1.59@      0.27&      0.30&      0.59&      0.53&      0.30&      0.15&    
(9) 9 39:25 Pettersen,Alf NOTEAM 
  4.15-6     8.41-10   12.34-9    14.41-9    17.02-9    19.46-9    22.18-10   25.55-10   28.34-10   29.57-10   31.35-9    33.45-9    36.25-9    38.36-9    39.25-9   
  0.47#      2.24&      3.32&      4.08&      4.53&      5.38&      6.16&      7.14&      8.08&      8.30&      9.03&      9.31&     10.26&     11.19&     11.35&    
  4.15-6     4.26-11    3.53-10    2.07-12    2.21-12    2.44-9     2.32-11    3.37-7     2.39-7     1.23-7     1.38-9     2.10-9     2.40-9     2.11-12    0.49-12  
  0.47#      1.52&      1.32&      0.45&      0.47&      0.52&      0.48&      0.58&      0.57&      0.23&      0.33&      0.44&      0.57&      0.53&      0.17&    
(10) 10 40:14 Pedersen,Arne Vidar NOTEAM 
  4.44-9     8.40-9    11.45-8    13.33-8    15.43-8    19.11-8    21.26-8    25.21-8    28.07-9    29.52-9    31.44-10   34.35-10   37.27-10   39.32-10   40.14-10  
  1.16&      2.23&      2.43&      3.00&      3.34&      5.03&      5.24&      6.40&      7.41&      8.25&      9.12&     10.21&     11.28&     12.15&     12.24&    
  4.44-9     3.56-10    3.05-4     1.48-8     2.10-9     3.28-12    2.15-7     3.55-10    2.46-8     1.45-12    1.52-11    2.51-12    2.52-10    2.05-11    0.42-7   
  1.16&      1.22&      0.44&      0.26&      0.36&      1.36&      0.31&      1.16&      1.04&      0.45&      0.47&      1.25&      1.09&      0.47&      0.10&    
(11) 11 46:26 Solstad,Torkil Eide NOTEAM 
  5.36-11   11.32-11   15.28-11   17.30-11   19.48-11   22.43-11   25.06-11   30.35-11   34.58-11   36.34-11   38.48-11   40.56-11   44.03-11   45.43-11   46.26-11  
  2.08&      5.15&      6.26&      6.57&      7.39&      8.35&      9.04&     11.54&     14.32&     15.07&     16.16&     16.42&     18.04&     18.26&     18.36&    
  5.36-11    5.56-12    3.56-11    2.02-11    2.18-11    2.55-10    2.23-9     5.29-12    4.23-12    1.36-10    2.14-12    2.08-7     3.07-12    1.40-5     0.43-9   
  2.08&      3.22@      1.35&      0.40&      0.44&      1.03&      0.39&      2.50@      2.41@      0.36&      1.09@      0.42&      1.24&      0.22&      0.11&    
(12) 12 47:37 Skantze,Don NOTEAM 
 12.50-12   16.16-12   19.22-12   21.18-12   23.20-12   26.36-12   28.44-12   33.00-12   35.46-12   37.28-12   39.12-12   41.59-12   44.53-12   46.57-12   47.37-12  
  9.22@      9.59@     10.20@     10.45@     11.11&     12.28&     12.42&     14.19&     15.20&     16.01&     16.40&     17.45&     18.54&     19.40&     19.47&    
 12.50-12    3.26-6     3.06-5     1.56-10    2.02-6     3.16-11    2.08-5     4.16-11    2.46-8     1.42-11    1.44-10    2.47-11    2.54-11    2.04-10    0.40-6   
  9.22@      0.52&      0.45&      0.34&      0.28&      1.24&      0.24#      1.37&      1.04&      0.42&      0.39&      1.21&      1.11&      0.46&      0.08&    

Best split for this class

  3.28-0     6.02-0     8.23-0     9.45-0    11.19-0    13.11-0    14.55-0    17.34-0    19.16-0    20.16-0    21.21-0    22.47-0    24.30-0    25.48-0    26.20-0   
  3.28-0     2.34-0     2.21-0     1.22-0     1.34-0     1.52-0     1.44-0     2.39-0     1.42-0     1.00-0     1.05-0     1.26-0     1.43-0     1.18-0     0.32-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no