1 | Eirik Rustad, Raumar OL | 15:19 | +00:00 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:44-6 | 01:55-1 | 02:24-1 | 03:13-1 | 03:27-1 | 04:00-1 | 04:40-2 | 07:01-3 | 07:34-3 | 08:28-2 | 10:08-2 | 12:59-1 | 14:06-1 | 14:56-1 | 15:19-1 |
Strekktid | 00:44 | 01:11-1 | 00:29-2 | 00:49-8 | 00:14-1 | 00:33-3 | 00:40-18 | 02:21-7 | 00:33-23 | 00:54-15 | 01:40-8 | 02:51-3 | 01:07-11 | 00:50-1 | 00:23-5 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Bjørn Eriksen, Halden SK | 15:35 | +00:16 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:34-28 | 02:50-26 | 03:19-22 | 04:08-21 | 04:23-21 | 04:56-20 | 05:27-17 | 07:42-13 | 08:04-9 | 08:48-8 | 10:26-6 | 13:06-3 | 14:12-3 | 15:11-2 | 15:35-2 |
Strekktid | 01:34 | 01:16-4 | 00:29-2 | 00:49-8 | 00:15-4 | 00:33-3 | 00:31-1 | 02:15-2 | 00:22-1 | 00:44-4 | 01:38-6 | 02:40-1 | 01:06-7 | 00:59-13 | 00:24-8 |
Tid etter | +00:50@ | +00:05 | +00:00 | +00:00 | +00:01 | +00:00 | -00:09 | -00:06 | -00:11 | -00:10 | -00:02 | -00:11 | -00:01 | +00:09# | +00:01 |
3 | Leif Størmer, Fossum IF | 15:42 | +00:23 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:48-8 | 02:00-3 | 02:34-4 | 03:21-4 | 03:37-5 | 04:15-5 | 04:52-5 | 07:20-5 | 07:50-6 | 08:40-6 | 10:26-6 | 13:14-4 | 14:20-4 | 15:16-3 | 15:42-3 |
Strekktid | 00:48 | 01:12-2 | 00:34-19 | 00:47-4 | 00:16-10 | 00:38-19 | 00:37-12 | 02:28-10 | 00:30-17 | 00:50-10 | 01:46-13 | 02:48-2 | 01:06-7 | 00:56-10 | 00:26-17 |
Tid etter | +00:04 | +00:01 | +00:05# | -00:02 | +00:02# | +00:05# | -00:03 | +00:07 | -00:03 | -00:04 | +00:06 | -00:03 | -00:01 | +00:06# | +00:03# |
4 | Sindre Østhagen, Fredrikstad SK | 15:50 | +00:31 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:48-8 | 02:05-4 | 02:35-5 | 03:21-4 | 03:36-3 | 04:09-4 | 04:43-3 | 07:17-4 | 07:46-5 | 08:29-4 | 10:15-4 | 13:19-6 | 14:21-5 | 15:28-4 | 15:50-4 |
Strekktid | 00:48 | 01:17-5 | 00:30-4 | 00:46-2 | 00:15-4 | 00:33-3 | 00:34-5 | 02:34-14 | 00:29-13 | 00:43-1 | 01:46-13 | 03:04-11 | 01:02-4 | 01:07-21 | 00:22-2 |
Tid etter | +00:04 | +00:06 | +00:01 | -00:03 | +00:01 | +00:00 | -00:06 | +00:13 | -00:04 | -00:11 | +00:06 | +00:13 | -00:05 | +00:17& | -00:01 |
5 | Mark Nixon, Edinburgh University | 15:54 | +00:35 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:51-13 | 02:23-14 | 02:54-14 | 03:40-10 | 03:56-10 | 04:31-11 | 05:06-9 | 07:20-5 | 07:45-4 | 08:28-2 | 10:10-3 | 13:04-2 | 14:10-2 | 15:30-5 | 15:54-5 |
Strekktid | 00:51 | 01:32-16 | 00:31-7 | 00:46-2 | 00:16-10 | 00:35-7 | 00:35-7 | 02:14-1 | 00:25-3 | 00:43-1 | 01:42-10 | 02:54-7 | 01:06-7 | 01:20-26 | 00:24-8 |
Tid etter | +00:07# | +00:21& | +00:02 | -00:03 | +00:02# | +00:02 | -00:05 | -00:07 | -00:08 | -00:11 | +00:02 | +00:03 | -00:01 | +00:30& | +00:01 |
6 | Trygve Tømta, Raumar OL | 15:56 | +00:37 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:59-17 | 02:20-13 | 02:50-9 | 03:40-10 | 03:56-10 | 04:30-9 | 05:13-14 | 07:39-11 | 08:05-11 | 08:54-10 | 10:28-8 | 13:30-7 | 14:37-6 | 15:31-6 | 15:56-6 |
Strekktid | 00:59 | 01:21-10 | 00:30-4 | 00:50-12 | 00:16-10 | 00:34-6 | 00:43-25 | 02:26-9 | 00:26-5 | 00:49-8 | 01:34-2 | 03:02-10 | 01:07-11 | 00:54-4 | 00:25-12 |
Tid etter | +00:15& | +00:10# | +00:01 | +00:01 | +00:02# | +00:01 | +00:03 | +00:05 | -00:07 | -00:05 | -00:06 | +00:11 | +00:00 | +00:04 | +00:02 |
7 | Douglas Tullie, Edinburgh University | 15:58 | +00:39 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:55-15 | 02:12-8 | 02:44-8 | 03:32-7 | 03:49-7 | 04:26-7 | 05:00-6 | 07:40-12 | 08:04-9 | 08:49-9 | 10:24-5 | 13:18-5 | 14:41-7 | 15:33-7 | 15:58-7 |
Strekktid | 00:55 | 01:17-5 | 00:32-10 | 00:48-6 | 00:17-19 | 00:37-13 | 00:34-5 | 02:40-20 | 00:24-2 | 00:45-5 | 01:35-4 | 02:54-7 | 01:23-23 | 00:52-2 | 00:25-12 |
Tid etter | +00:11# | +00:06 | +00:03# | -00:01 | +00:03# | +00:04# | -00:06 | +00:19# | -00:09 | -00:09 | -00:05 | +00:03 | +00:16# | +00:02 | +00:02 |
8 | Duncan Coombs, Edinburgh University OC | 16:01 | +00:42 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||
9 | Thomas Jakobsen, Nydalens SK | 16:12 | +00:53 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:50-11 | 02:10-7 | 02:43-7 | 03:31-6 | 03:46-6 | 04:21-6 | 05:01-7 | 07:23-7 | 07:53-7 | 08:47-7 | 10:35-9 | 13:32-8 | 14:58-11 | 15:52-10 | 16:12-8 |
Strekktid | 00:50 | 01:20-9 | 00:33-14 | 00:48-6 | 00:15-4 | 00:35-7 | 00:40-18 | 02:22-8 | 00:30-17 | 00:54-15 | 01:48-15 | 02:57-9 | 01:26-24 | 00:54-4 | 00:20-1 |
Tid etter | +00:06# | +00:09# | +00:04# | -00:01 | +00:01 | +00:02 | +00:00 | +00:01 | -00:03 | +00:00 | +00:08 | +00:06 | +00:19& | +00:04 | -00:03 |
10 | Håvard Lucassen, Ås-UMB Orientering | 16:13 | +00:54 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:43-4 | 02:05-4 | 02:33-3 | 03:18-2 | 03:32-2 | 04:04-2 | 04:35-1 | 06:54-1 | 07:23-1 | 08:06-1 | 09:39-1 | 13:58-12 | 14:55-9 | 15:49-8 | 16:13-9 |
Strekktid | 00:43 | 01:22-11 | 00:28-1 | 00:45-1 | 00:14-1 | 00:32-1 | 00:31-1 | 02:19-5 | 00:29-13 | 00:43-1 | 01:33-1 | 04:19-29 | 00:57-1 | 00:54-4 | 00:24-8 |
Tid etter | -00:01 | +00:11# | -00:01 | -00:04 | +00:00 | -00:01 | -00:09 | -00:02 | -00:04 | -00:11 | -00:07 | +01:28& | -00:10 | +00:04 | +00:01 |
11 | Lars-Christian Unger, NTNUI | 16:15 | +00:56 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:49-10 | 02:18-10 | 02:50-9 | 03:37-9 | 03:53-9 | 04:30-9 | 05:06-9 | 07:36-8 | 08:01-8 | 09:00-12 | 10:50-12 | 13:41-10 | 14:55-9 | 15:51-9 | 16:15-10 |
Strekktid | 00:49 | 01:29-14 | 00:32-10 | 00:47-4 | 00:16-10 | 00:37-13 | 00:36-9 | 02:30-12 | 00:25-3 | 00:59-20 | 01:50-17 | 02:51-3 | 01:14-17 | 00:56-10 | 00:24-8 |
Tid etter | +00:05# | +00:18& | +00:03# | -00:02 | +00:02# | +00:04# | -00:04 | +00:09 | -00:08 | +00:05 | +00:10# | +00:00 | +00:07# | +00:06# | +00:01 |
12 | Simen Rustad, Raumar OL | 16:18 | +00:59 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:42-1 | 02:17-9 | 02:52-13 | 03:42-13 | 03:57-14 | 04:34-14 | 05:07-12 | 07:37-9 | 08:18-16 | 09:10-15 | 10:52-13 | 13:57-11 | 14:58-11 | 15:53-11 | 16:18-11 |
Strekktid | 00:42 | 01:35-19 | 00:35-21 | 00:50-12 | 00:15-4 | 00:37-13 | 00:33-3 | 02:30-12 | 00:41-28 | 00:52-12 | 01:42-10 | 03:05-13 | 01:01-3 | 00:55-8 | 00:25-12 |
Tid etter | -00:02 | +00:24& | +00:06# | +00:01 | +00:01 | +00:04# | -00:07 | +00:09 | +00:08# | -00:02 | +00:02 | +00:14 | -00:06 | +00:05# | +00:02 |
13 | Jo Inge Fjellstad, Ås-UMB Orientering | 16:21 | +01:02 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:11-26 | 02:30-17 | 03:02-17 | 03:51-16 | 04:06-15 | 04:42-15 | 05:18-15 | 07:38-10 | 08:07-12 | 08:54-10 | 10:45-11 | 13:37-9 | 14:42-8 | 15:54-12 | 16:21-12 |
Strekktid | 01:11 | 01:19-8 | 00:32-10 | 00:49-8 | 00:15-4 | 00:36-10 | 00:36-9 | 02:20-6 | 00:29-13 | 00:47-7 | 01:51-18 | 02:52-5 | 01:05-6 | 01:12-22 | 00:27-19 |
Tid etter | +00:27& | +00:08# | +00:03# | +00:00 | +00:01 | +00:03 | -00:04 | -00:01 | -00:04 | -00:07 | +00:11# | +00:01 | -00:02 | +00:22& | +00:04# |
14 | Bjørn Gulbrandsen, Asker SK | 16:46 | +01:27 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:00-19 | 02:48-23 | 03:32-26 | 04:27-25 | 04:45-25 | 05:23-24 | 06:04-25 | 08:21-21 | 08:50-20 | 09:43-19 | 11:17-15 | 14:10-14 | 15:18-13 | 16:23-13 | 16:46-13 |
Strekktid | 01:00 | 01:48-28 | 00:44-31 | 00:55-20 | 00:18-25 | 00:38-19 | 00:41-22 | 02:17-4 | 00:29-13 | 00:53-13 | 01:34-2 | 02:53-6 | 01:08-13 | 01:05-18 | 00:23-5 |
Tid etter | +00:16& | +00:37& | +00:15& | +00:06# | +00:04& | +00:05# | +00:01 | -00:04 | -00:04 | -00:01 | -00:06 | +00:02 | +00:01 | +00:15& | +00:00 |
15 | Stig Dalsøren, Nydalens SK | 17:09 | +01:50 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:50-11 | 02:07-6 | 02:38-6 | 03:33-8 | 03:50-8 | 04:26-7 | 05:04-8 | 07:43-14 | 08:16-13 | 09:41-18 | 11:19-17 | 14:29-15 | 15:43-14 | 16:44-14 | 17:09-14 |
Strekktid | 00:50 | 01:17-5 | 00:31-7 | 00:55-20 | 00:17-19 | 00:36-10 | 00:38-14 | 02:39-19 | 00:33-23 | 01:25-30 | 01:38-6 | 03:10-15 | 01:14-17 | 01:01-14 | 00:25-12 |
Tid etter | +00:06# | +00:06 | +00:02 | +00:06# | +00:03# | +00:03 | -00:02 | +00:18# | +00:00 | +00:31& | -00:02 | +00:19# | +00:07# | +00:11# | +00:02 |
16 | Frode Balchen, Oddersjaa SSK | 17:10 | +01:51 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:46-7 | 02:24-16 | 02:59-15 | 03:50-15 | 04:07-16 | 04:45-16 | 05:24-16 | 07:53-17 | 08:34-17 | 09:33-16 | 11:22-18 | 14:35-16 | 15:49-15 | 16:45-15 | 17:10-15 |
Strekktid | 00:46 | 01:38-22 | 00:35-21 | 00:51-14 | 00:17-19 | 00:38-19 | 00:39-17 | 02:29-11 | 00:41-28 | 00:59-20 | 01:49-16 | 03:13-17 | 01:14-17 | 00:56-10 | 00:25-12 |
Tid etter | +00:02 | +00:27& | +00:06# | +00:02 | +00:03# | +00:05# | -00:01 | +00:08 | +00:08# | +00:05 | +00:09 | +00:22# | +00:07# | +00:06# | +00:02 |
17 | Kjetil Dahl, OSI Orientering | 17:17 | +01:58 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:43-4 | 02:19-12 | 02:51-11 | 03:40-10 | 03:56-10 | 04:32-12 | 05:10-13 | 07:48-15 | 08:16-13 | 09:09-14 | 10:53-14 | 14:09-13 | 16:01-18 | 16:55-16 | 17:17-16 |
Strekktid | 00:43 | 01:36-20 | 00:32-10 | 00:49-8 | 00:16-10 | 00:36-10 | 00:38-14 | 02:38-17 | 00:28-10 | 00:53-13 | 01:44-12 | 03:16-18 | 01:52-32 | 00:54-4 | 00:22-2 |
Tid etter | -00:01 | +00:25& | +00:03# | +00:00 | +00:02# | +00:03 | -00:02 | +00:17# | -00:05 | -00:01 | +00:04 | +00:25# | +00:45& | +00:04 | -00:01 |
18 | Sverre W. Kaas, Nydalens SK | 17:25 | +02:06 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:42-1 | 02:18-10 | 02:51-11 | 03:42-13 | 03:56-10 | 04:33-13 | 05:06-9 | 07:48-15 | 08:16-13 | 09:02-13 | 10:37-10 | 15:09-21 | 16:09-20 | 17:02-17 | 17:25-17 |
Strekktid | 00:42 | 01:36-20 | 00:33-14 | 00:51-14 | 00:14-1 | 00:37-13 | 00:33-3 | 02:42-22 | 00:28-10 | 00:46-6 | 01:35-4 | 04:32-31 | 01:00-2 | 00:53-3 | 00:23-5 |
Tid etter | -00:02 | +00:25& | +00:04# | +00:02 | +00:00 | +00:04# | -00:07 | +00:21# | -00:05 | -00:08 | -00:05 | +01:41& | -00:07 | +00:03 | +00:00 |
19 | Magnus Mellbye Larsen, NTNUI | 17:30 | +02:11 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:04-23 | 03:05-27 | 03:38-27 | 04:30-26 | 04:46-26 | 05:23-24 | 05:59-24 | 08:40-24 | 09:07-24 | 10:02-21 | 11:43-20 | 14:47-18 | 16:00-17 | 17:04-19 | 17:30-18 |
Strekktid | 01:04 | 02:01-30 | 00:33-14 | 00:52-16 | 00:16-10 | 00:37-13 | 00:36-9 | 02:41-21 | 00:27-8 | 00:55-17 | 01:41-9 | 03:04-11 | 01:13-16 | 01:04-16 | 00:26-17 |
Tid etter | +00:20& | +00:50& | +00:04# | +00:03 | +00:02# | +00:04# | -00:04 | +00:20# | -00:06 | +00:01 | +00:01 | +00:13 | +00:06 | +00:14& | +00:03# |
20 | Sigve Vågsnes, Nydalens SK | 17:31 | +02:12 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:42-1 | 01:56-2 | 02:26-2 | 03:20-3 | 03:36-3 | 04:08-3 | 04:43-3 | 06:58-2 | 07:25-2 | 08:38-5 | 11:17-15 | 15:05-20 | 16:08-19 | 17:03-18 | 17:31-19 |
Strekktid | 00:42 | 01:14-3 | 00:30-4 | 00:54-19 | 00:16-10 | 00:32-1 | 00:35-7 | 02:15-2 | 00:27-8 | 01:13-28 | 02:39-31 | 03:48-24 | 01:03-5 | 00:55-8 | 00:28-21 |
Tid etter | -00:02 | +00:03 | +00:01 | +00:05# | +00:02# | -00:01 | -00:05 | -00:06 | -00:06 | +00:19& | +00:59& | +00:57& | -00:04 | +00:05# | +00:05# |
21 | Yngvar Christiansen, Bækkelagets SK | 17:36 | +02:17 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:53-14 | 02:34-20 | 03:05-19 | 04:05-20 | 04:20-19 | 05:04-21 | 05:41-20 | 08:18-19 | 08:44-19 | 09:35-17 | 11:30-19 | 14:42-17 | 15:54-16 | 17:09-20 | 17:36-20 |
Strekktid | 00:53 | 01:41-24 | 00:31-7 | 01:00-26 | 00:15-4 | 00:44-29 | 00:37-12 | 02:37-16 | 00:26-5 | 00:51-11 | 01:55-21 | 03:12-16 | 01:12-15 | 01:15-23 | 00:27-19 |
Tid etter | +00:09# | +00:30& | +00:02 | +00:11# | +00:01 | +00:11& | -00:03 | +00:16# | -00:07 | -00:03 | +00:15# | +00:21# | +00:05 | +00:25& | +00:04# |
22 | Lars Granum, Oppsal IF | 17:53 | +02:34 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:55-15 | 02:23-14 | 03:00-16 | 03:53-17 | 04:10-17 | 04:47-17 | 05:28-18 | 08:15-18 | 08:43-18 | 09:46-20 | 11:54-21 | 15:02-19 | 16:21-21 | 17:25-21 | 17:53-21 |
Strekktid | 00:55 | 01:28-12 | 00:37-24 | 00:53-18 | 00:17-19 | 00:37-13 | 00:41-22 | 02:47-23 | 00:28-10 | 01:03-25 | 02:08-25 | 03:08-14 | 01:19-21 | 01:04-16 | 00:28-21 |
Tid etter | +00:11# | +00:17# | +00:08& | +00:04 | +00:03# | +00:04# | +00:01 | +00:26# | -00:05 | +00:09# | +00:28& | +00:17 | +00:12# | +00:14& | +00:05# |
23 | Håkon Håversen, Østmarka OK | 19:02 | +03:43 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:02-22 | 02:30-17 | 03:04-18 | 03:59-18 | 04:15-18 | 04:55-18 | 05:35-19 | 08:29-22 | 08:59-21 | 10:06-22 | 12:14-22 | 15:30-22 | 17:00-22 | 18:34-22 | 19:02-22 |
Strekktid | 01:02 | 01:28-12 | 00:34-19 | 00:55-20 | 00:16-10 | 00:40-23 | 00:40-18 | 02:54-24 | 00:30-17 | 01:07-27 | 02:08-25 | 03:16-18 | 01:30-28 | 01:34-29 | 00:28-21 |
Tid etter | +00:18& | +00:17# | +00:05# | +00:06# | +00:02# | +00:07# | +00:00 | +00:33# | -00:03 | +00:13# | +00:28& | +00:25# | +00:23& | +00:44& | +00:05# |
24 | Gjermund Gravir, Asker SK | 19:08 | +03:49 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:59-17 | 02:49-25 | 03:22-23 | 04:14-22 | 04:30-22 | 05:11-22 | 05:51-22 | 08:29-22 | 09:03-22 | 10:52-26 | 12:50-26 | 16:08-24 | 17:24-23 | 18:40-23 | 19:08-23 |
Strekktid | 00:59 | 01:50-29 | 00:33-14 | 00:52-16 | 00:16-10 | 00:41-24 | 00:40-18 | 02:38-17 | 00:34-25 | 01:49-32 | 01:58-22 | 03:18-20 | 01:16-20 | 01:16-24 | 00:28-21 |
Tid etter | +00:15& | +00:39& | +00:04# | +00:03 | +00:02# | +00:08# | +00:00 | +00:17# | +00:01 | +00:55@ | +00:18# | +00:27# | +00:09# | +00:26& | +00:05# |
25 | Gløer Winsvold, Sentrum OK | 19:30 | +04:11 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:35-31 | 03:07-28 | 03:45-28 | 04:45-28 | 05:03-28 | 05:44-28 | 06:25-28 | 09:27-28 | 09:57-27 | 10:46-25 | 12:38-25 | 16:24-25 | 17:30-24 | 19:02-24 | 19:30-24 |
Strekktid | 01:35 | 01:32-16 | 00:38-26 | 01:00-26 | 00:18-25 | 00:41-24 | 00:41-22 | 03:02-29 | 00:30-17 | 00:49-8 | 01:52-19 | 03:46-23 | 01:06-7 | 01:32-28 | 00:28-21 |
Tid etter | +00:51@ | +00:21& | +00:09& | +00:11# | +00:04& | +00:08# | +00:01 | +00:41& | -00:03 | -00:05 | +00:12# | +00:55& | -00:01 | +00:42& | +00:05# |
26 | Bjørn Hauge, OSI Orientering | 20:29 | +05:10 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:00-19 | 02:41-21 | 03:18-21 | 04:14-22 | 04:31-23 | 05:12-23 | 05:58-23 | 08:52-25 | 09:22-25 | 10:18-23 | 12:19-23 | 15:57-23 | 18:40-25 | 20:00-25 | 20:29-25 |
Strekktid | 01:00 | 01:41-24 | 00:37-24 | 00:56-23 | 00:17-19 | 00:41-24 | 00:46-28 | 02:54-24 | 00:30-17 | 00:56-19 | 02:01-24 | 03:38-22 | 02:43-33 | 01:20-26 | 00:29-27 |
Tid etter | +00:16& | +00:30& | +00:08& | +00:07# | +00:03# | +00:08# | +00:06# | +00:33# | -00:03 | +00:02 | +00:21# | +00:47& | +01:36@ | +00:30& | +00:06& |
27 | Torstein Hole, Nydalens SK | 20:37 | +05:18 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:05-24 | 02:48-23 | 03:26-25 | 04:31-27 | 04:49-27 | 05:28-27 | 06:06-26 | 09:04-26 | 09:30-26 | 10:25-24 | 12:23-24 | 17:37-26 | 18:59-26 | 20:05-26 | 20:37-26 |
Strekktid | 01:05 | 01:43-27 | 00:38-26 | 01:05-29 | 00:18-25 | 00:39-22 | 00:38-14 | 02:58-27 | 00:26-5 | 00:55-17 | 01:58-22 | 05:14-32 | 01:22-22 | 01:06-19 | 00:32-31 |
Tid etter | +00:21& | +00:32& | +00:09& | +00:16& | +00:04& | +00:06# | -00:02 | +00:37& | -00:07 | +00:01 | +00:18# | +02:23& | +00:15# | +00:16& | +00:09& |
28 | Paul Torvund, Østmarka OK | 20:46 | +05:27 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:34-28 | 03:14-30 | 03:55-30 | 04:57-30 | 05:17-30 | 06:00-30 | 06:45-29 | 09:45-29 | 10:20-29 | 11:20-28 | 13:45-28 | 17:42-27 | 19:11-27 | 20:17-27 | 20:46-27 |
Strekktid | 01:34 | 01:40-23 | 00:41-29 | 01:02-28 | 00:20-29 | 00:43-28 | 00:45-27 | 03:00-28 | 00:35-27 | 01:00-22 | 02:25-29 | 03:57-25 | 01:29-26 | 01:06-19 | 00:29-27 |
Tid etter | +00:50@ | +00:29& | +00:12& | +00:13& | +00:06& | +00:10& | +00:05# | +00:39& | +00:02 | +00:06# | +00:45& | +01:06& | +00:22& | +00:16& | +00:06& |
29 | Gerrit Rode, Fet OL | 21:08 | +05:49 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:01-21 | 02:32-19 | 03:05-19 | 04:03-19 | 04:20-19 | 04:55-18 | 05:44-21 | 08:20-20 | 09:05-23 | 13:18-32 | 15:12-30 | 18:32-30 | 19:43-30 | 20:46-28 | 21:08-28 |
Strekktid | 01:01 | 01:31-15 | 00:33-14 | 00:58-24 | 00:17-19 | 00:35-7 | 00:49-30 | 02:36-15 | 00:45-30 | 04:13-33 | 01:54-20 | 03:20-21 | 01:11-14 | 01:03-15 | 00:22-2 |
Tid etter | +00:17& | +00:20& | +00:04# | +00:09# | +00:03# | +00:02 | +00:09# | +00:15# | +00:12& | +03:19@ | +00:14# | +00:29# | +00:04 | +00:13& | -00:01 |
30 | Håkon Hultgreen, Nydalens SK | 21:57 | +06:38 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:39-32 | 03:11-29 | 03:47-29 | 04:56-29 | 05:16-29 | 05:57-29 | 06:47-30 | 10:07-30 | 10:53-30 | 11:57-29 | 14:08-29 | 18:14-29 | 19:42-29 | 21:27-29 | 21:57-29 |
Strekktid | 01:39 | 01:32-16 | 00:36-23 | 01:09-31 | 00:20-29 | 00:41-24 | 00:50-31 | 03:20-32 | 00:46-31 | 01:04-26 | 02:11-27 | 04:06-26 | 01:28-25 | 01:45-31 | 00:30-30 |
Tid etter | +00:55@ | +00:21& | +00:07# | +00:20& | +00:06& | +00:08# | +00:10# | +00:59& | +00:13& | +00:10# | +00:31& | +01:15& | +00:21& | +00:55@ | +00:07& |
31 | Morten Vilbo Sørum, Raumar OL | 22:01 | +06:42 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:05-24 | 02:46-22 | 03:25-24 | 04:24-24 | 04:42-24 | 05:27-26 | 06:13-27 | 09:08-27 | 09:58-28 | 11:11-27 | 13:40-27 | 17:54-28 | 19:35-28 | 21:32-30 | 22:01-30 |
Strekktid | 01:05 | 01:41-24 | 00:39-28 | 00:59-25 | 00:18-25 | 00:45-30 | 00:46-28 | 02:55-26 | 00:50-32 | 01:13-28 | 02:29-30 | 04:14-27 | 01:41-29 | 01:57-32 | 00:29-27 |
Tid etter | +00:21& | +00:30& | +00:10& | +00:10# | +00:04& | +00:12& | +00:06# | +00:34# | +00:17& | +00:19& | +00:49& | +01:23& | +00:34& | +01:07@ | +00:06& |
32 | John Åsmund Westberg, Nydalens SK | 23:13 | +07:54 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
