Resultatliste Rykkinn | Return |
Plass | Navn | Klasse | Tid |
---|---|---|---|
188 | Ahmadi,Arman | Gutter | 33:49 +20:54 |
DSQ | Ahmed,Ahsan | Gutter | 48:41 |
DSQ | Alami,Fruna | Jenter | 25:28 |
DSQ | Andreassen,Irene | Jenter | 55:41 |
198 | Arnesen,Dennis | Gutter | 36:03 +23:08 |
27 | Austeng,Selma | Jenter | 20:47 +07:44 |
59 | Babawat,Maryam | Jenter | 23:41 +10:38 |
DNS | Backer,Hanna | Jenter | 00:00 |
67 | Bajrami,Ben | Gutter | 21:52 +08:57 |
164 | Bashir,Naveed | Gutter | 29:17 +16:22 |
DSQ | Begroen,Emilie | Jenter | 53:26 |
81 | Belachew,Isak | Gutter | 22:47 +09:52 |
DSQ | Belachew,Samuel | Gutter | 48:46 |
187 | Brandshaug,Simen | Gutter | 33:46 +20:51 |
53 | Dahle,Mia | Jenter | 23:33 +10:30 |
236 | Danielsen,Tius | Gutter | 43:29 +30:34 |
DNS | Dyvesether,Katja | Jenter | 00:00 |
83 | Elvebakken,Marlon | Gutter | 23:00 +10:05 |
78 | Engebretsen,Martine | Jenter | 25:10 +12:07 |
92 | Erikstad,Emilie Krogh | Jenter | 26:32 +13:29 |
DSQ | Flaaten,Nina | Jenter | 26:57 |
65 | Follestad,Rikke | Jenter | 24:16 +11:13 |
165 | Fossen,Edvard Sem | Gutter | 29:18 +16:23 |
99 | Furustad,Elias Engh | Gutter | 24:17 +11:22 |
DNS | Ganukaeva,Karina Surkhoev | Jenter | 00:00 |
228 | Ghulam,Jasmin | Jenter | 50:04 +37:01 |
28 | Gustavsen,Aurora | Jenter | 20:48 +07:45 |
44 | Gustavsen,Dina Ameli | Jenter | 23:02 +09:59 |
240 | Hansen,Leon Kaupang | Gutter | 43:46 +30:51 |
246 | Henningsen,Felix | Gutter | 47:17 +34:22 |
166 | Hertzenberg,Morten | Gutter | 29:20 +16:25 |
127 | Holmsdal,Truls | Gutter | 25:55 +13:00 |
53 | Holth,Eline Aarnes | Jenter | 23:33 +10:30 |
26 | Hope,Catharina | Jenter | 20:44 +07:41 |
65 | Hussein,Amal | Jenter | 24:16 +11:13 |
238 | Haavi,Conrad | Gutter | 43:41 +30:46 |
221 | Jenks,Benjamin Stiegler | Gutter | 39:33 +26:38 |
DSQ | Johnsen,Julianne | Jenter | 27:01 |
195 | Kahin,Hamze Libaan | Gutter | 35:45 +22:50 |
77 | Kaldager,Anine Evensen | Jenter | 25:09 +12:06 |
DNS | Keiseraas,Fredrik | Gutter | 00:00 |
DNF | Keiseraas,Fredrik | Gutter | 00:00 |
67 | Kinge,Sondre Larsen | Gutter | 21:52 +08:57 |
56 | Lia,Celine Virik | Jenter | 23:39 +10:36 |
DSQ | Lyngstad,Tuva Dysthe | Jenter | 26:57 |
94 | Marum,Anna Hildonen | Jenter | 26:34 +13:31 |
220 | Mathisen,Tage | Gutter | 39:23 +26:28 |
95 | Mehmood,Harim Sajid | Jenter | 26:41 +13:38 |
35 | Mustapic,Ivana | Jenter | 21:23 +08:20 |
DSQ | Nuri,Bawan | Gutter | 40:54 |
56 | Obel,Victoria | Jenter | 23:39 +10:36 |
31 | Pedersen,Markus | Gutter | 18:25 +05:30 |
139 | Read,Espen | Gutter | 27:06 +14:11 |
245 | Schumacher,Anders | Gutter | 47:13 +34:18 |
DNS | Schumacher,Anders | Gutter | 00:00 |
30 | Selvig,Nicholas Steen | Gutter | 18:21 +05:26 |
DSQ | Siang,Dan Jay Rondo De T | Gutter | 43:49 |
237 | Sivertsgård,Esten | Gutter | 43:32 +30:37 |
138 | Skevig,Stian | Gutter | 27:02 +14:07 |
127 | Sletnes,Magnus | Gutter | 25:55 +13:00 |
163 | Swiderski,Daniel | Gutter | 29:16 +16:21 |
83 | Säll,Tobias | Gutter | 23:00 +10:05 |
239 | Sæther,Nils Henrik | Gutter | 43:45 +30:50 |
99 | Testad,Kristian | Gutter | 24:17 +11:22 |
DSQ | Tolliver,Kian Donell | Gutter | 36:11 |
244 | Vurucu,Ömer Faruk | Gutter | 47:05 +34:10 |
228 | Wsol,Aleksandra | Jenter | 50:04 +37:01 |
DSQ | Aamodt,Madelen Husby | Jenter | 55:26 |
44 | Aarmo,Solveig | Jenter | 23:02 +09:59 |
DSQ | Aarø,Dina | Jenter | 25:23 |
08.10.13 13:00:33 eTiming versjon 3.6 Emit as
Spjelkavik