Resultatliste Rykkinn | Return |
Plass | Navn | Klasse | Tid |
---|---|---|---|
268 | ,Soban | g | 55:32 +36:55 |
225 | Abdiwali,AbdullahiMohamed | g | 46:50 +28:13 |
203 | Amin,Alihah | j | 41:38 +27:17 |
DSQ | Andersen,NicholasBrennan | g | 57:18 |
147 | Azam,AliaanNadeem | g | 36:19 +17:42 |
DSQ | Barmen,Sondre | g | 46:58 |
210 | Berg,KarinaFrantzen | j | 42:54 +28:33 |
26 | Bernhof-Osa,LarsTobias | g | 23:51 +05:14 |
59 | Berntsen,SiljeNicoline | j | 26:26 +12:05 |
DSQ | Bjørnvik,Madelen | j | 53:19 |
94 | Brekke,OskarAugust | g | 30:38 +12:01 |
DSQ | Brock,LinnLøvgren | j | 59:54 |
DSQ | Brovold,Katarina | j | 56:17 |
251 | Doski,FatimaTarik | j | 57:36 +43:15 |
262 | Dziad,JuliaBeata | j | 59:40 +45:19 |
15 | Engebretsen,Einar | g | 21:44 +03:07 |
174 | Farmahini,FarahaniMehrad | g | 39:34 +20:57 |
265 | Garthus,MathildeRandby | j | 1:00:39 +46:18 |
271 | Gelogajeva,AsetSolsbekovn | j | 1:05:57 +51:36 |
52 | Gjerpe,RubenMathias | g | 26:30 +07:53 |
DSQ | Gjørtz,SofieBrochmann | j | 56:17 |
34 | Glærum,MartinSolevåg | g | 24:43 +06:06 |
200 | Grorud,Sophie | j | 41:04 +26:43 |
235 | Hagemo,SebastianRinglund | g | 49:15 +30:38 |
95 | Harding,RobertHenry | g | 30:39 +12:02 |
252 | Hashemi,Maryam | j | 57:38 +43:17 |
112 | Hestvik,Elias | g | 32:43 +14:06 |
264 | Huseby,Sigurd | g | 54:40 +36:03 |
142 | Jansson,Martin | g | 35:56 +17:19 |
70 | Johannesen,BrageElias | g | 28:03 +09:26 |
146 | Johansen,Ole-SanderHalla | g | 36:16 +17:39 |
226 | Kahin,HamdiLibaan | g | 47:27 +28:50 |
DSQ | Khan,Fatima | j | 43:36 |
187 | Khan,SamiUllah | g | 41:31 +22:54 |
61 | Kjølner,Danid | g | 27:02 +08:25 |
DSQ | Kocher,Dylan Salem | j | 1:24:07 |
79 | Krabset,AstridDeFlon | j | 27:57 +13:36 |
78 | Kuqi,Fleodona | j | 27:54 +13:33 |
DSQ | Langkaas,Marthe | j | 54:22 |
88 | Lehn,LotteEmilieRugås | j | 28:55 +14:34 |
204 | Loki,Hazbije | j | 41:40 +27:19 |
96 | Lundby,Truls Meli | g | 30:42 +12:05 |
DSQ | Malik,Shifa | j | 1:10:03 |
249 | Masaman,AlaminEvensen | g | 52:36 +33:59 |
59 | Mellgren,OleJacob | g | 26:48 +08:11 |
219 | Mirza,TehmurFalak | g | 46:17 +27:40 |
DSQ | Muhammadi,Nida | j | 47:38 |
261 | Mykland,Julia | j | 59:36 +45:15 |
19 | Myrvold,Martine | j | 21:47 +07:26 |
DSQ | Osa,AndreaTorp | j | 34:15 |
DSQ | Petersen,RikkeOmdahl | j | 43:18 |
DSQ | Rasmussen,MartinØstby | g | 51:20 |
82 | Riseth,Sigurd | g | 29:07 +10:30 |
217 | Sabanovic,Semir | g | 46:05 +27:28 |
17 | Salamonsen,EllinorLangaas | j | 21:44 +07:23 |
51 | Selvig,ThomasSteen | g | 26:21 +07:44 |
DSQ | Shahzad,Arez | g | 54:28 |
43 | Sinang,YdnarLenardDeTo | g | 25:58 +07:21 |
212 | Skovli,HansLudvig | g | 45:16 +26:39 |
122 | Sokyan,Mikail | g | 33:25 +14:48 |
234 | Steingrimsen,Anette | j | 49:55 +35:34 |
143 | Stenersen,MatiasVollan | g | 35:57 +17:20 |
98 | Sævik,SanderHarald | g | 31:09 +12:32 |
209 | Søstrand,MadelenLian | j | 42:53 +28:32 |
130 | Tekinøz,HakanEren | g | 34:22 +15:45 |
180 | Toling,ReyNinoFajardo | g | 40:15 +21:38 |
260 | Tornes,Marcus | g | 54:15 +35:38 |
35 | Trumpi,SaraCharlotte | j | 24:50 +10:29 |
199 | Vestre,VictoriaIselin | j | 41:03 +26:42 |
87 | Virik,Håvard | g | 29:37 +11:00 |
220 | Wahl,Nicolai | g | 46:20 +27:43 |
224 | Warsame,AyubAhmed | g | 46:48 +28:11 |
73 | Wold,MartineErikaThorva | j | 27:27 +13:06 |
270 | Yates,ViktoriaCromarty | j | 1:05:49 +51:28 |
88 | Øhre,VegardBalberg | g | 29:44 +11:07 |
Hjemmeside:IL Tyrving
10.09.14 14:15:34 eTiming versjon 3.6 Emit as
Spjelkavik