Resultatliste Rykkinn | Return |
Plass | Navn | Klasse | Tid |
---|---|---|---|
DSQ | Abdullahi,Nasir Mohamed | g | 28:27 |
267 | Adan,Nora | j | 1:07:14 +43:25 |
262 | Ahmed,Mishal Mudassar | j | 1:06:42 +42:53 |
DNS | Akhtar,Abiha | g | 00:00 |
147 | Alatabi,Hela | j | 49:59 +26:10 |
DSQ | Andersen,Mina Irmelin | j | 1:35:10 |
77 | Andreassen,Alvin | g | 29:45 +11:53 |
78 | Arnesen,Jonas Jenssen | g | 29:46 +11:54 |
165 | Arnesen,Philip Schelde | g | 38:24 +20:32 |
269 | Azam,Malaika | j | 1:07:16 +43:27 |
DNS | Bekkemot,Celine | j | 00:00 |
DNS | Berger,Aurora | j | 00:00 |
241 | Bhatti,Kaynat Akhtar | j | 1:04:02 +40:13 |
90 | Blix-Fjellskaalnes,Aurora | j | 44:47 +20:58 |
297 | Brekke,Walter Johan | g | 1:11:51 +53:59 |
239 | Cabusao,Mikkaehla Kaithlyn | j | 1:04:01 +40:12 |
266 | Dahl,Jonatan Lunner | g | 55:04 +37:12 |
39 | Dahle,Mats | g | 25:44 +07:52 |
42 | Dandin,Gustav | g | 25:46 +07:54 |
261 | Doski,Ajob | g | 52:20 +34:28 |
DSQ | Ekeli,Charlotte | j | 1:29:45 |
DNS | Farstad,George | g | 00:00 |
DSQ | Follestad,Eivind | g | 31:46 |
221 | Fossen,Henrik Sem | g | 43:14 +25:22 |
310 | Furustad,Malene Engh | j | 1:51:53 +1:28:04 |
254 | Ghulam,Nergis | j | 1:05:47 +41:58 |
DSQ | Grorud,Marius | g | 30:13 |
DSQ | Hadaway,Tara Andrine | j | 1:35:09 |
93 | Hamidi,Mahdi | g | 31:00 +13:08 |
159 | Hammerlin,Linette Frida | j | 51:09 +27:20 |
DNS | Hashimi,Shakiba | j | 00:00 |
DSQ | Heggland,Mats Andreas | g | 28:36 |
240 | Hjorthaug,Michael Olsen | g | 47:21 +29:29 |
306 | Haagensen-Aas,Endre | g | 1:17:41 +59:49 |
260 | Ilyas,Telha | g | 52:18 +34:26 |
297 | Imran,Sheheryar | g | 1:11:51 +53:59 |
DNS | Jafari,Samir | g | 00:00 |
DNS | Jam,Michaela Maghsodi | j | 00:00 |
DSQ | Jama,Sumeya | j | 1:29:38 |
DSQ | Jamessen,Jostein | g | 29:36 |
252 | Javid,Shazeb | g | 49:25 +31:33 |
202 | Jonsson,Irena | j | 56:24 +32:35 |
134 | Khan,Mohammed Ali | g | 35:23 +17:31 |
255 | Kvalstein,Isabel | j | 1:05:58 +42:09 |
258 | Lundberg,Maya Fretheim | j | 1:06:17 +42:28 |
238 | Løvhaug,Emilie Oxholm | j | 1:03:56 +40:07 |
DSQ | Maldia,Zakeo | g | 32:01 |
233 | Munsab,Maria | j | 1:03:02 +39:13 |
135 | Mykland,Jacob | g | 35:26 +17:34 |
57 | Obel,Niclas | g | 27:19 +09:27 |
91 | Olsen,Oda Løchen | j | 44:50 +21:01 |
223 | Opsahl,Martin Tonby | g | 43:16 +25:24 |
231 | Oscarsson,Vilde Østgård | j | 1:02:56 +39:07 |
DSQ | Rahimi,Fardina | j | 1:39:52 |
311 | Rahimy,Tamkin | j | 1:51:57 +1:28:08 |
DNS | Rahmani,Imran | g | 00:00 |
DNS | Rashid,Amna Wajid | j | 00:00 |
165 | Reckmann,Maximilian Bakke | g | 38:24 +20:32 |
157 | Riis,Thea | j | 51:06 +27:17 |
239 | Rosu,Radu | g | 47:17 +29:25 |
94 | Ruud,Sebastian Monsrud | g | 31:03 +13:11 |
DSQ | Sandbeck,Magnus | g | 31:00 |
DSQ | Soto,Paul-André | g | 43:23 |
DSQ | Svabø,August | g | 30:15 |
218 | Svendsen,Julie Østbye | j | 1:00:03 +36:14 |
201 | Saadat,Berivan | j | 56:22 +32:33 |
DNS | Tipan,Emilia Cansignia | j | 00:00 |
146 | Veloria,Mika Angela Ortega | j | 49:58 +26:09 |
305 | Vinje,Lukas | g | 1:17:38 +59:46 |
62 | Wahl,Filip | g | 27:31 +09:39 |
13.05.16 16:27:46 eTiming versjon 3.6 Emit as
Spjelkavik